Size guide

Measure your favorite garment to find your size

Every number on this page is the garment, laid flat and measured before washing. They are not body measurements, so please do not measure your chest and look for the matching row.

The surest way to get this right: take a sweater you already own and like the fit of, lay it flat, and measure straight across from armpit to armpit, this is the pit to pit size or width here below. Find the closest Width below and you will get something that fits the way that sweater does.

What we measure

  • Width: straight across the chest from armpit to armpit, garment flat. Double it for the full way round.
  • Length: from the highest point of the shoulder straight down to the bottom of the hem.
  • Sleeve length: from the shoulder seam, down the outside of the sleeve, to the end of the cuff.

Sweaters and cardigans

Classic Fit Crewneck

Size Width Length Sleeve Length
2XS 17¾″ / 45 cm 23⅞″ / 60.5 cm 22½″ / 57 cm
XS 18⅞″ / 48 cm 24¾″ / 63 cm 23⅝″ / 60 cm
S 19⅝″ / 50 cm 25¾″ / 65.5 cm 24¾″ / 63 cm
M 20½″ / 52 cm 26¾″ / 68 cm 25⅝″ / 65 cm
L 22″ / 56 cm 27¾″ / 70.5 cm 26″ / 66 cm
XL 23⅝″ / 60 cm 28¾″ / 73 cm 26⅜″ / 67 cm
2XL 25¼″ / 64 cm 29¾″ / 75.5 cm 26¾″ / 68 cm
3XL 26¾″ / 68 cm 30⅛″ / 76.5 cm 27″ / 68.5 cm

Relaxed Fit Crewneck

Cut wider and longer through the body than the classic fit, with a shorter sleeve. If you like a roomy, slightly cropped-sleeve look, this is the one.

Size Width Length Sleeve Length
2XS 20″ / 51 cm 23½″ / 60 cm 18½″ / 47 cm
XS 21⅛″ / 54 cm 25⅜″ / 64.5 cm 19¼″ / 49 cm
S 22″ / 56 cm 26½″ / 67 cm 20″ / 51 cm
M 22¾″ / 58 cm 27⅜″ / 69.5 cm 20¾″ / 53 cm
L 23½″ / 60 cm 28¼″ / 72 cm 21¾″ / 55 cm
XL 24¾″ / 63 cm 29⅜″ / 74.5 cm 22⅝″ / 57.5 cm
2XL 26″ / 66 cm 30½″ / 77.5 cm 23½″ / 60 cm
3XL 27¼″ / 69 cm 31¾″ / 80.5 cm 24⅜″ / 62 cm

Cardigan

Size Width Length Sleeve Length
2XS 19¼″ / 49 cm 22¾″ / 58 cm 18¾″ / 47.5 cm
XS 20½″ / 52 cm 24¼″ / 61.5 cm 20¼″ / 51.5 cm
S 21½″ / 54.5 cm 25¾″ / 65.5 cm 21¾″ / 55 cm
M 22½″ / 57 cm 27″ / 68.5 cm 23″ / 58.5 cm
L 23½″ / 60 cm 28″ / 71 cm 24″ / 61 cm
XL 24½″ / 62 cm 29″ / 74 cm 25″ / 63.5 cm
2XL 25¾″ / 65.5 cm 30″ / 76 cm 26″ / 66 cm
3XL 27″ / 68.5 cm 31″ / 79 cm 27″ / 68.5 cm

Kids

Kids sizes are given by age, but children of the same age vary enormously. Please go by the measurements rather than the age on the label.

Kids Classic Fit Crewneck

Size Width Length Sleeve Length
4-5 13¾″ / 35 cm 17¾″ / 45 cm 16⅞″ / 43 cm
6-7 15⅛″ / 38.5 cm 19⅝″ / 50 cm 18⅞″ / 48 cm
8-9 16½″ / 42 cm 21⅝″ / 55 cm 20⅝″ / 52.5 cm
9-10 17¾″ / 45 cm 23⅞″ / 60.5 cm 22½″ / 57 cm
11-12 18⅞″ / 48 cm 24¾″ / 63 cm 23⅝″ / 60 cm
13-14 19⅝″ / 50 cm 25¾″ / 65.5 cm 24¾″ / 63 cm

Kids Relaxed Fit Crewneck

Size Width
4-5 15¼″ / 39 cm
6-7 17″ / 43 cm
8-9 18½″ / 47 cm
9-10 20″ / 51 cm
11-12 21⅛″ / 54 cm
13-14 22″ / 56 cm


Blankets

Blankets are measured flat, edge to edge.

Size Width Length
30in × 42in 30″ / 76 cm 42″ / 107 cm
40in × 56in 40″ / 101.5 cm 56″ / 142 cm
50in × 60in 50″ / 127 cm 60″ / 152.5 cm
50in × 70in 51″ / 129.5 cm 70½″ / 179 cm

Cotton shrinks in the washer and dryer

Our knits are 55% cotton and 45% polyester. Cotton shrinks, most of it in the first wash, and every measurement on this page was taken before washing. Treat them as the starting point rather than the forever size.

Cold machine wash on a gentle cycle, then reshape while damp and dry flat, or tumble dry on low heat. A hot wash and a hot dryer will shrink a piece noticeably more.

Still not sure?

Email knityaks@gmail.com before you buy and tell us what you are between. Every piece is knit to order, so we cannot take it back if the size is wrong — which is exactly why we would rather spend five minutes helping you to choose.